Hunting | Fisherman Hunt \7,800(no. 81525005) 10/中旬 |
---|---|
Shirts | Fisherman’s Shirts \18,000(no. 81509014) 8/中旬 |
Inner | Under U-Neck \5,500(no. 81517012) |
Bottoms | Fisherman’s Pants\18,000(no. 81515012) 8/中旬 |
Sox | Merino Rib Sox \2,800(no. 81535004) 8/中旬 |
Shoes | OG Mud Guard \29,000(no. 81532003) |
Beret | Scotish Beret \8,500(no. 81527009) 9/中旬 |
---|---|
Outer | Rev Quilting JKT \31,000(no. 81506003) 9/上旬 |
Inner | Wool Stretch Crew \16,000(no. 81517013) 9/上旬 |
Bottoms | Corduroy Cropped \19,000(no. 81515011) 9/上旬 |
Belt | Kuru Kuru Belt \11,000(no. 81333007) |
Sox | Tartan Socks \1,700(no. 81535006) 9/中旬 |
Shoes | OG Mud Guard \29,000(no. 81532003) |
Hat | Flashers Boater \21,000(no. 81524018) 9/中旬 |
---|---|
Knit | 12G V-C/D B \15,000(no. 81519005) 9/中旬 |
Inner | Under U-Neck \5,500(no. 81517012) |
Accesarry | Punching W Strap 45 \11,000(no. 81528040) |
Bottoms | Work Pants \13,000(no. 81515010) |
Braces | Connected Braces Leo \10,000(no. 81530008) 8/中旬 |
Shoes | Bulldog Alter \11,000(no. 81432001) |
Hunting | LAULHERE Basque Hunt\13,500(no. 81527010) 10/中旬 |
---|---|
Jacket | Corduroy Jacket \34,000(no. 81504006) 9/中旬 |
Vest | Corduroy Vest \19,000(no. 81511002) 9/中旬 |
Shirts | Col Casse \13,000(no. 81509012) 9/下旬 |
Bottoms | Corduroy Cropped \19,000(no. 81515011) 9/上旬 |
Shoes | OG Mud Guard Leo \36,000(no. 81532004) |
Hat | Port Hat \17,200(no. 81524015) 9/中旬 |
---|---|
Knit | Mohair Argyle C/D \28,000(no. 81519006) 10/上旬 |
Inner | Under U-Neck \5,500(no. 81517012) |
Slacks | 60’s Slacks \16,000(no. 81313003) |
Shoes | Bulldog Alter \11,000(no. 81432001) |
Hat | Malcolm \19,000(no. 81524026) |
---|---|
Outer | Soutain Collar Coat \42,000(no. 81502002) 10/上旬 |
Muffler | Irish Tweed Muffler \11,000(no. 81529010) 10/上旬 |
Bottoms | Side Stripe Denim \13,000(no. 81515009) |
Shoes | OG Mud Guard \29,000(no. 81532003) |
Cap | HIGHLAND Alpaca Rib \7,200(no. 81527012) 10/中旬 |
---|---|
Outer | Shawl Peacoat \52,000(no. 81507002) 10/中旬 |
Shirts | Short Point B.D \12,000(no. 81509011) |
Scarf | Stripe Stole \8,000(no. 81529007) 8/中旬 |
Bottoms | Side Stripe Denim \13,000(no. 81515009) |
Shoes | Bulldog Alter \11,000(no. 81432001) |
Hat | Optimo Anthony\19,000(no. 81524019) 10/中旬 |
---|---|
Outer | Knit Melton Blouson \37,000(no. 81506004) 10/上旬 |
Shirts | Club Shirts \18,500(no. 81509018) 9/中旬 |
Bottoms | Narrow Stretch Easy 22,000 (no. 81515014) 9/上旬 |
Shoes | Bulldog Alter \11,000(no. 81432001) |
Hunting | LAULHERE Basque Hunt\13,500(no. 81527010) 10/中旬 |
---|---|
Suit | 60’s Gabadine \58,000(no. 81500001) |
Inner | Under U-Neck \5,500(no. 81517012) |
Shoes | OG Dress Cap Shoes\5,500(no. 81532005) 11/上旬 |
Hat | Natty Homburg \28,000(no. 81524020) 10/中旬 |
---|---|
Jacket | Order Made Long Jacket \70,000※[Fablic:MOON Tweed] |
Shirts | Detachable Collar\18,000(no. 81509016) 9/上旬 |
Bottoms | Mole skin Stretch \13,000(no. 81515013) 9/上旬 |
Copyright(c) 2014 Or Glory Co., Ltd. All Rights Reserved.